Model | Nominal Naprýa .eniýe | Nominal Potensial | Energetika (KWH) | Ölçegi (L * W * H) | Agram (KG / funt) | Standart Zarýad | Akdyrmak Häzirki | Maks. Akdyrmak | QuickCharge wagt | Standart zarýad wagt | Özüňi boşatmak aý | Korpus Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395 * 312 * 243mm | 37KG (81.57 litr) | 22A | 250A | 500A | 2.0s | 5.0s | <3% | Polat |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416 * 334 * 232mm | 28.23KG (62,23 litr) | 22A | 55A | 110A | 2.0s | 2.5s | <3% | Polat |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416 * 334 * 232mm | 29.01KG (62 litr) | 22A | 60A | 120A | 2.0s | 2.5s | <3% | Polat |
CP48080 | 51.2V | 80Ah | 4.10 KWt | 472 * 312 * 210mm | 36KG (62.00 litr) | 22A | 80A | 160A | 2.0s | 4.0s | <3% | Polat |
CP48105 | 51.2V | 105Ah | 5.37 KWt | 472 * 312 * 243mm | 45KG (99,21 litr) | 22A | 250A | 500A | 2.5s | 5.0s | <3% | Polat |
CP48160 | 51.2V | 160Ah | 8.19 KWt | 615 * 403 * 200mm | 72KG (158,73 litr) | 22A | 250A | 500A | 3.0s | 7.5s | <3% | Polat |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626 * 312 * 243mm | 67.8KG (149.47 litr) | 15A | 250A | 500A | 2.5s | 7.0s | <3% | Polat |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847 * 405 * 230mm | 115KG (253.53 litr) | 15A | 250A | 500A | 3.0s | 10.7s | <3% | Polat |
Batareýanyň ýagdaýyny jübi telefony bilen hakyky wagtda barlap bolýar
01SOC / naprýa / eniýe / tok takyk görkeziň
02SOC 10% -e ýetende (aşaky ýa-da has ýokary gurnalyp bilner), jyňňyrdaýar
03Aokary akymly tok, 150A / 200A / 250A / 300A goldaw beriň.Depelere çykmak üçin gowy
04GPS ýerleşiş funksiýasy
05Doňdurma temperaturasynda zarýad berilýär
06Bir öýjük
Gurlan batareýany dolandyrmak ulgamy (BMS)
Uzak iş wagty!
Aňsat işlemek, dakmak we oýnamak
Hususy bellik
Batareýa ulgamynyň doly çözgüdi
Naprýa .eniýäni azaldýan DC öwrüji
Batareýa ýaýy
Zarýad beriji
Zarýad beriji AC giňeltmek kabeli
Ekran
Zarýad beriji
Custöriteleşdirilen BMS